Battlefield 2042 Player Count
Track how many people are playing Battlefield 2042 right now on Steam, plus monthly peaks, gains and the biggest spikes since launch in November 2021.
| App ID | 1517290 |
|---|---|
| App type | Game |
| Developer | DICE |
| Publisher | Electronic Arts |
| Franchise | Battlefield |
| Supported systems | Windows |
| Technologies | EA AntiCheat, Frostbite Engine, EA App Launcher |
| Last record update | November 21, 2025 at 2:08:43 AM UTC |
| Release date | November 19, 2021 at 7:55:00 AM UTC |
46.77%
321K reviews · Mixed
1,927
In-game Snapshot from November 21, 2025
- FPS
- Shooter
- Military
- War
- Action
- Multiplayer
- Co-op
- Online Co-Op
- HDR
Battlefield™ 2042 is a first-person shooter that marks the return to the iconic all-out warfare of the franchise.
Live player count (last 24 hours)
Store data
| Top Sellers rank | #240 |
|---|---|
| Top Played rank | #2,074 |
| Followers | 321,348 |
| Reviews | 351,053 |
Twitch stats
| Viewers at snapshot | 28 |
|---|---|
| 24-hour peak | 40 |
| All-time peak | 344,900 |
Owner estimations
| VG Insights | ~9.64 M |
|---|---|
| Gamalytic | ~9.79 M |
| SteamSpy | ~10–20 M |
User reviews
46.77%
Mixed
150,071
46.7% positive reviews
171,275
53.3% negative reviews
Markers
| Date | Label | 24-hour peak |
|---|---|---|
| November 19, 2021 | Release | 105,397 |
| December 16, 2021 | Free Weekend | 47,663 |
| December 1, 2022 | Free Weekend | 39,846 |
| March 13, 2023 | Free Weekend | 24,817 |
| October 12, 2023 | Free Weekend | 107,376 |
| March 21, 2024 | Free Weekend | 45,041 |
How Battlefield 2042 Player Count works
We combine public Steam data into one fast, easy-to-read page.
- 1
Collect
The live counter and 24-hour chart come from SteamDB's public embed, which reads Steam's concurrent-player API.
- 2
Compare
Each month's peak is recorded and compared with the previous month to show the gain and percentage change.
- 3
Explain
We annotate the history with events such as free weekends and season launches so every spike has context.
Monthly peak players
Highest concurrent Steam players recorded each month, with the change versus the previous month.
| Month | Peak | Gain | % Gain |
|---|---|---|---|
| Last 30 days | 5,355 | -12,910 | -70.7% |
| October 2025 | 18,265 | -38,013 | -67.5% |
| September 2025 | 56,278 | -18,313 | -24.6% |
| August 2025 | 74,591 | +64,353 | +628.6% |
| July 2025 | 10,238 | +75 | +0.7% |
| June 2025 | 10,163 | -2,398 | -19.1% |
| May 2025 | 12,561 | +1,591 | +14.5% |
| April 2025 | 10,970 | -6,347 | -36.7% |
| March 2025 | 17,317 | +4,639 | +36.6% |
| February 2025 | 12,678 | -1,940 | -13.3% |
| January 2025 | 14,618 | -6,034 | -29.2% |
| December 2024 | 20,652 | -14,157 | -40.7% |
| November 2024 | 34,809 | +6,544 | +23.2% |
| October 2024 | 28,265 | +12,781 | +82.5% |
| September 2024 | 15,484 | -3,170 | -17.0% |
| August 2024 | 18,654 | -8,784 | -32.0% |
| July 2024 | 27,438 | +3,348 | +13.9% |
| June 2024 | 24,090 | +1,932 | +8.7% |
| May 2024 | 22,158 | -6,038 | -21.4% |
| April 2024 | 28,196 | -15,345 | -35.2% |
| March 2024 | 43,541 | +22,933 | +111.3% |
| February 2024 | 20,608 | -4,661 | -18.4% |
| January 2024 | 25,269 | -23,594 | -48.3% |
| December 2023 | 48,863 | -6,297 | -11.4% |
| November 2023 | 55,160 | -52,216 | -48.6% |
| October 2023 | 107,376 | +95,502 | +804.3% |
| September 2023 | 11,874 | -1,290 | -9.8% |
| August 2023 | 13,164 | -2,144 | -14.0% |
| July 2023 | 15,308 | -6,517 | -29.9% |
| June 2023 | 21,825 | +2,800 | +14.7% |
| May 2023 | 19,025 | -13 | -0.1% |
| April 2023 | 19,038 | -5,509 | -22.4% |
| March 2023 | 24,547 | +5,683 | +30.1% |
| February 2023 | 18,864 | +3,068 | +19.4% |
| January 2023 | 15,796 | -21,054 | -57.1% |
| December 2022 | 36,850 | +18,425 | +100.0% |
| November 2022 | 18,425 | +7,140 | +63.3% |
| October 2022 | 11,285 | -1,716 | -13.2% |
| September 2022 | 13,001 | -4,063 | -23.8% |
| August 2022 | 17,064 | +8,897 | +108.9% |
| July 2022 | 8,167 | -6,884 | -45.7% |
| June 2022 | 15,051 | +11,523 | +326.6% |
| May 2022 | 3,528 | -1,037 | -22.7% |
| April 2022 | 4,565 | +1,243 | +37.4% |
| March 2022 | 3,322 | -2,344 | -41.4% |
| February 2022 | 5,666 | -11,908 | -67.8% |
| January 2022 | 17,574 | -30,309 | -63.3% |
| December 2021 | 47,883 | -57,514 | -54.6% |
| November 2021 | 105,397 | – | – |
Frequently asked questions
How many people are playing Battlefield 2042 right now?
The live counter on this page (powered by SteamDB) shows current concurrent players on Steam. Players on PlayStation, Xbox and the EA app are not included because those platforms do not publish live numbers.
What is the all-time peak player count of Battlefield 2042 on Steam?
107,376 concurrent players on 12 October 2023, during a free weekend. The launch peak in November 2021 was 105,397.
Is Battlefield 2042 dead?
No. Player numbers rise and fall with seasons, sales and free weekends, but the game still has thousands of concurrent players on Steam alone, and crossplay matches them with console players.
Why does the player count spike in some months?
Free weekends, major season updates and deep discounts bring waves of new and returning players. October 2023 and August 2025 are the clearest examples in the monthly table.
How often is the data updated?
The live embed refreshes continuously. The monthly table is updated after each month closes, and the 'Last 30 days' row is refreshed with every site update.